Save 20% when you subscribe*
Health & Her Peri & Menopause Biome - Live Cultures Supplement
Product Description
Product Description
Formulated by experts, Health & Her Peri & Menopause Biome is a blend of 50 billion live cultures, botanicals, vitamins and minerals and provides women with a convenient source of vitamin B6, which contributes to the regulation of hormone activity.
Designed to support wellbeing during perimenopause and menopause:
HORMONE REGULATION Ϯ
Vitamin B6 contributes to the regulation of hormonal activity
ENERGY
Vitamins B2, B5, B6, B12 and Magnesium contribute to the reduction of tiredness and fatigue, and support normal energy-yielding metabolism
PSYCHOLOGICAL FUNCTION
Vitamins B6, B12, Biotin and Magnesium help to maintain normal psychological function.
RELAXATION
Ashwagandha is a botanical extract that helps support relaxation
INTIMATE LINING
BONES & TEETH
BLOOD SUGAR LEVELS
Chromium contributes to the maintenance of normal blood glucose levels
SKIN, HAIR & NAILS
Zinc supports the maintenance of normal skin, hair, and nails. Biotin contributes to the maintenance of normal hair
COGNITIVE FUNCTION
Zinc contributes to normal cognitive function
BOTANICAL & BIOME BLEND
Lab4P 50 billion live cultures & Ashwagandha
For more information on Lab4P Probiotics please click here
source *Circana, All Outlets, Women’s Health client defined Perimenopause category, Value Sales, 52w/e 13th May 2023
** Data on file, email us at contact@healthandher.com for verification
‡ Please see FAQs below
Nutritional Information
Nutritional Information
Health & Her Perimenopause Biome
Nutritional Information | Average Per Daily Dose | Percent NRV |
---|---|---|
Vitamin D3 | 50 µg | 1000% |
Riboflavin (Vitamin B2) | 2.8 mg | 200% |
Vitamin B6 | 2.8 mg | 200% |
Vitamin B12 | 12.5 µg | 500% |
Biotin | 100 µg | 200% |
Pantothenic Acid (Vitamin B5) | 6 mg | 100% |
Magnesium | 187 mg | 50% |
Zinc | 10 mg | 100% |
Chromium | 80 µg | 200% |
Ashwagandha Root Extract 5:1 | 100 mg | ** |
Lab4P Consortium Blend 50 x 109 | 50 Billion CFU's (colony-forming units) | ** |
Lactobacillus acidophilus CUL60 | 50 Billion CFU's (colony-forming units) | ** |
Lactobacillus acidophilus CUL21 | 50 Billion CFU's (colony-forming units) | ** |
Bifidobacterium animalis subsp.lactis CUL34 | 50 Billion CFU's (colony-forming units) | ** |
Bifidobacterium bifidum CUL20 | 50 Billion CFU's (colony-forming units) | ** |
Lactobacillus plantarum CUL66 | 50 Billion CFU's (colony-forming units) | ** |
*Nutrient Reference Value
** NRV not established
How to use
How to use
Ingredients
Ingredients
Safety and contraindications
Safety and contraindications
Frequently asked questions
Can you take the Health & Her Perimenopause Biome Supplement with normal medication?
Can you take the Health & Her Perimenopause Biome Supplement with normal medication?
Can you take Health & Her Perimenopause Biome Supplement with antidepressants?
Can you take Health & Her Perimenopause Biome Supplement with antidepressants?
Can you take Health & Her Perimenopause Biome supplements with contraceptives?
Can you take Health & Her Perimenopause Biome supplements with contraceptives?
Can you take the Health & Her Perimenopause Biome Supplement with HRT?
Can you take the Health & Her Perimenopause Biome Supplement with HRT?
Is it best to take 2 caps of the Health & Her Perimenopause Biome Supplement at once, or 1 cap twice per day?
Is it best to take 2 caps of the Health & Her Perimenopause Biome Supplement at once, or 1 cap twice per day?
Why do you recommend building up to 2 capsules per day?
Why do you recommend building up to 2 capsules per day?
Can you take the Health & Her Perimenopause Supplement alongside other vitamins?
Can you take the Health & Her Perimenopause Supplement alongside other vitamins?
Do I need to keep Health & Her Perimenopause Biome in the fridge?
Do I need to keep Health & Her Perimenopause Biome in the fridge?
Explore the range
Our Range | Premenstrual | Perimenopause Mind+ | Perimenopause | Perimenopause Gummy | Peri & Menopause Biome | Menopause | Intimacy+ | Sleep+ |
Menstrual Cycle | Regular periods | Changing periods | No more periods | Extra support | ||||
Supports in | 5 ways | 4 ways | 9 ways | 9 ways | 9 ways | 9 ways | 3 ways | 5 ways |
Supports | Hormone Regulation, Energy, Nervous System, Cognitive Function, Immunity | Hormone Regulation, Energy, Psychological Function, Nervous System | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Relaxation, Nervous System, Cognitive Function, Blood Sugar Levels, Muscles, Skin, Hair & Nails plus 50bn Live Cultures | Hormone Regulation, Energy, Psychological Function, Cognitive Function, Skin, Hair & Nails, Testosterone Levels, Bones, Blood Sugar Levels and Immunity | Sexual Desire, Nervous System, Vaginal Lining, Hormone Regulation | Hormone Regulation, Nervous System, Blood Sugar Levels, Relaxation & Bedtime blend |
Vitamins, minerals, botanicals & oils | 9 | 9 | 15 | 15 | 12 | 20 | 10 | 11 |
Contains Phytoestrogens/ Isoflavones | ✔︎ | ✔︎ | ✔︎ | ✔︎ | Phytoestrogen-free | ✔︎ | Contains traces | Contains traces |
Vegan | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Gluten free | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Free from artificial preservatives & colours | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Live cultures | ✘ | ✘ | ✘ | ✘ | ✔︎ | ✘ | ✘ | ✘ |
Supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply |
Can't find an answer to your question?
Get in touch with a member of our team that will be happy to assist.