Health & Her Intimacy+ Multi-Nutrient Support Multipack
Nutritional Information
Nutritional Information
| Nutritional Information | Average Per Daily Dose | Percent NRV |
|---|---|---|
| Vitamin C | 80 mg | 100% |
| Riboflavin (Vitamin B2) | 2.2 mg | 157% |
| Vitamin B6 | 1.4 mg | 100% |
| Biotin | 400 µg | 800% |
| Magnesium | 56.3 mg | 15% |
| L-Arginine | 100 mg | ** |
| L-Citrulline | 100 mg | ** |
| Sea Buckthorn Berry Powder | 80 mg | ** |
| Maca Extract 5:1 equivalent to | 80 mg 400 mg | ** |
| Tribulus Aerial Part Extract 8:1 equivalent to | 500 mg 4,000 mg | ** |
*Nutrient Reference Value
** NRV not established
How to use
How to use
Ingredients
Ingredients
Safety and contraindications
Safety and contraindications

Can't find an answer to your question?
Get in touch with a member of our team that will be happy to assist.
