Health & Her Perimenopause Multi-Nutrient Support Day & Night Bundle
Product Description
Product Description
Formulated by experts Health & Her Perimenopause Multi-Nutrient Support and Health & Her Sleep contain a blend of vitamins, minerals and botanicals.
Includes 1 x pack of Perimenopause Multi-Nutrient Support and 1 x pack of Sleep+ supplement
Perimenopause Multi-Nutrient Support
Designed to support nutrition during perimenopause in 9 ways:
Vitamin B6 contributes to the regulation of hormonal activity
Vitamins B6, C, and Magnesium contribute to the reduction of tiredness and fatigue and support a normal energy-yielding metabolism
Vitamins B6, B12, C, and magnesium contribute to the normal psychological function
Magnesium contributes to the maintenance of normal muscle function
Vitamin C contributes to normal collagen formation for the normal function of bones and cartilage, which forms part of your joints.
Vitamin C contributes to normal collagen formation for the normal function of skin and Zinc contributes to the maintenance of normal skin, hair, and nails
Zinc contributes to the maintenance of normal testosterone levels in the blood
Iron contributes to normal cognitive function
Iron and Zinc alongside Vitamin B12 and C contribute to the normal function of the immune system
Includes botanicals, Red Clover, Ashwagandha, Sage and Wild Yam.
*Circana, All Outlets, Women’s Health client defined Perimenopause category, Value Sales, 52w/e 13th May 2023
Health & Her Sleep+ Supplement
Health & Her Sleep+ Multi-Nutrient Supplement has been designed to support nutrition in women in 5 ways:
Nutritional Information
Nutritional Information
Health & Her Perimenopause Multi-Nutrient Supplement
Nutritional Information | Average Per Daily Dose | Percent NRV |
---|---|---|
Vitamin D3 | 10 µg | 200% |
Vitamin C | 100 mg | 125% |
Vitamin B6 | 2.8 mg | 200% |
Vitamin B12 | 500 µg | 20000% |
Magnesium | 56.3 mg | 15% |
Iron | 7 mg | 50% |
Zinc | 15 mg | 150% |
Wild Yam Rhizome Extract 10:1 equivalent to | 500 mg | ** |
Maca Root Extract 5:1 equivalent to | 125 mg | ** |
Ashwagandha Root Extract 5:1 equivalent to | 100mg | ** |
Sage Leaf Extract 5:1 equivalent to | 80 mg | ** |
Lavender Grass Extract 4:1 equivalent to | 40 mg | ** |
Red Clover Plant Extract 90:1 Equivalent to: Red Clover Plant | 800 mg | ** |
Siberian Ginseng Root Extract 5:1 equivalent to | 13 mg | ** |
Ginkgo Biloba Leaf Extract 50:1 equivalent to | 60 mg | ** |
Health & Her Sleep+ Multi-Nutrient Supplement
Nutritional Information | Average Per Daily Dose | Percent NRV |
---|---|---|
Vitamin B6 | 1.7 mg | 121% |
Magnesium | 56.3 mg | 15% |
Chromium | 40 µg | 100% |
Chamomile Flower Powder | 50 mg | ** |
Sour Cherry Fruit extract 3:1 equivalent to | 150 mg | ** |
Hops Flower Powder | 50 mg | ** |
L-Glycine | 50 mg | ** |
L-Taurine | 50 mg | ** |
Lavender Grass Extract 4:1 equivalent to | 60 mg | ** |
Sage Leaf Extract 5:1 equivalent to | 50 mg | ** |
Ashwagandha Root Extract 5:1 equivalent to | 500 mg | ** |
*Nutrient Reference Value
** NRV not established
How to use
How to use
Ingredients
Ingredients
Safety and contraindications
Safety and contraindications
Frequently asked questions
Can I take the Health & Her Perimenopause Supplement with prescription medication?
Can I take the Health & Her Perimenopause Supplement with prescription medication?
Can I take Health & Her Perimenopause Supplement with antidepressants?
Can I take Health & Her Perimenopause Supplement with antidepressants?
Can I take Health & Her Perimenopause supplements with oral contraceptives?
Can I take Health & Her Perimenopause supplements with oral contraceptives?
Can I take the Health & Her Perimenopause Supplement with HRT?
Can I take the Health & Her Perimenopause Supplement with HRT?
Is it best to take 2 capsules of the Health & Her Perimenopause Supplement at once, or 1 cap twice per day?
Is it best to take 2 capsules of the Health & Her Perimenopause Supplement at once, or 1 cap twice per day?
Can I take the Health & Her Perimenopause Supplement alongside other vitamins?
Can I take the Health & Her Perimenopause Supplement alongside other vitamins?
Explore the range
Our Range | Premenstrual | Perimenopause | Perimenopause Gummy | Peri & Menopause Biome | Menopause | Intimacy+ | Sleep+ |
Menstrual Cycle | Regular periods | Changing periods | No more periods | Extra support | |||
Supports in | 5 ways | 9 ways | 9 ways | 9 ways | 9 ways | 3 ways | 5 ways |
Supports | Hormone Regulation, Energy, Nervous System, Cognitive Function, Immunity | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Relaxation, Nervous System, Cognitive Function, Blood Sugar Levels, Muscles, Skin, Hair & Nails plus 50bn Live Cultures | Hormone Regulation, Energy, Psychological Function, Cognitive Function, Skin, Hair & Nails, Testosterone Levels, Bones, Blood Sugar Levels and Immunity | Sexual Desire, Nervous System, Vaginal Lining, Hormone Regulation | Hormone Regulation, Nervous System, Blood Sugar Levels, Relaxation & Bedtime blend |
Vitamins, minerals, botanicals & oils | 9 | 15 | 15 | 12 | 20 | 10 | 11 |
Contains Phytoestrogens/ Isoflavones | ✔︎ | ✔︎ | ✔︎ | Phytoestrogen-free | ✔︎ | Contains traces | Contains traces |
Vegan | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Gluten free | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Free from artificial preservatives & colours | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Live cultures | ✘ | ✘ | ✘ | ✔︎ | ✘ | ✘ | ✘ |
Supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply |
Can't find an answer to your question?
Get in touch with a member of our team that will be happy to assist.