Health & Her Premenstrual Multi-Nutrient Day & Night Support Bundle
Product Description
Product Description
We have combined two of our best-selling supplements to create a premenstrual supplement bundle to support your wellbeing during the menstrual cycle.
Health & Her Premenstrual Multi-Nutrient Support:
Formulated by expert nutritionists, Health & Her Premenstrual Multi-Nutrient contains a blend of vitamins, minerals and botanicals designed to support wellbeing during the menstrual cycle in 5 ways:
HORMONE REGULATION
Vitamin B6 contributes to the regulation of hormonal activity.
ENERGY
Vitamin B6 and Magnesium contribute to the reduction of tiredness and fatigue and support normal energy-yielding metabolism.
NERVOUS SYSTEM
Vitamin B6 and Magnesium contribute to the normal functioning of the nervous system.
COGNITIVE FUNCTION
Iron contributes to normal cognitive function.
IMMUNE SYSTEM
Vitamin B6 and Iron contribute to the normal function of the immune system.
+ CONTAINS Ginger, Ashwagandha, and Flaxseed
Our Health & Her Premenstrual Multi-Nutrient supplements are also vegan, gluten-free, and with no added preservatives or artificial colours.
Health & Her Sleep+ Supplement
Health & Her Sleep+ Supplement has been designed to support women in 5 ways.
HORMONE REGULATION
Vitamin B6 contributes to the regulation of hormonal activity
NERVOUS SYSTEM
Vitamin B6 and Magnesium contributes to the normal functioning of the nervous system
BLOOD SUGAR LEVELS
Chromium contributes to the maintenance of normal blood glucose levels.
RELAXATION
It is important to establish a relaxed bedtime routine. Ashwagandha supports relaxation.
BEDTIME BLEND
Our experts have selected two amino acids for this bedtime blend L-Glycine, and L-Taurine
LAVENDER, CHAMOMILE, SAGE AND SOUR CHERRIES
Nutritional Information
Nutritional Information
Health & Her Premenstrual Multi-Nutrient Ingredients
Nutritional Information | Average Per Daily Dose | Percent NRV |
---|---|---|
Vitamin B6 | 1.4 mg | 100% |
Vitamin B5 | 12 mg | 200% |
Magnesium | 75 mg | 20% |
Iron | 7 mg | 50% |
Flaxseed Powder | 200 mg | ** |
Ginger Root Extract 10:1 | 100 mg | ** |
Ashwagandha Root Extract 5-8:1 | 50 mg | ** |
Health & Her Sleep+ Multi-Nutrient Supplement
Nutritional Information | Average Per Daily Dose | Percent NRV |
---|---|---|
Vitamin B6 | 1.7 mg | 121% |
Magnesium | 10 mg | 3% |
Chromium | 40 µg | 100% |
Chamomile Flower Powder | 100 mg | ** |
Sour Cherry Fruit Powder | 100 mg | ** |
Hops Flower Powder | 100 mg | ** |
L-Glycine | 100 mg | ** |
L-Taurine | 100 mg | ** |
Lavender Grass Extract 4:1 | 100 mg | ** |
Sage Leaf Extract 5:1 | 50 mg | ** |
Ashwagandha Root Extract 5:1 | 50 mg | ** |
*Nutrient Reference Value
** NRV not established
How to use
How to use
Ingredients
Ingredients
Safety and contraindications
Safety and contraindications
Explore the range
Our Range | Premenstrual | Perimenopause Mind+ | Perimenopause | Perimenopause Gummy | Peri & Menopause Biome | Menopause | Intimacy+ | Sleep+ | Weight Management Probiotic |
Menstrual Cycle | Regular periods | Changing periods | No more periods | Extra support | |||||
Supports in | 5 ways | 4 ways | 9 ways | 9 ways | 9 ways | 9 ways | 3 ways | 5 ways | 10 ways |
Supports | Hormone Regulation, Energy, Nervous System, Cognitive Function, Immunity | Hormone Regulation, Energy, Psychological Function, Nervous System | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Relaxation, Nervous System, Cognitive Function, Blood Sugar Levels, Muscles, Skin, Hair & Nails plus 50bn Live Cultures | Hormone Regulation, Energy, Psychological Function, Cognitive Function, Skin, Hair & Nails, Testosterone Levels, Bones, Blood Sugar Levels and Immunity | Sexual Desire, Nervous System, Vaginal Lining, Hormone Regulation | Hormone Regulation, Nervous System, Blood Sugar Levels, Relaxation & Bedtime blend | Weight Management, Hormone Regulation, Energy, Psychological Function, Relaxation, Nervous System, Cognitive Function, Blood Sugar Levels, Muscles, Skin, Hair & Nails plus 50bn Live Cultures |
Vitamins, minerals, botanicals & oils | 9 | 9 | 15 | 15 | 12 | 20 | 10 | 11 | 12 |
Contains Phytoestrogens/ Isoflavones | ✔︎ | ✔︎ | ✔︎ | ✔︎ | Phytoestrogen-free | ✔︎ | Contains traces | Contains traces | Phytoestrogen-free |
Vegan | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Gluten free | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Free from artificial preservatives & colours | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Live cultures | ✘ | ✘ | ✘ | ✘ | ✔︎ | ✘ | ✘ | ✘ | ✔︎ |
Supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply |
Frequently asked questions
Can I take the Health & Her Premenstrual Supplement with prescription medication?
Can I take the Health & Her Premenstrual Supplement with prescription medication?
Can I take Health & Her Premenstrual Supplement with antidepressants?
Can I take Health & Her Premenstrual Supplement with antidepressants?
Can I take Health & Her Premenstrual Supplements with oral contraceptives?
Can I take Health & Her Premenstrual Supplements with oral contraceptives?
Can I take the Health & Her Premenstrual Supplement with HRT?
Can I take the Health & Her Premenstrual Supplement with HRT?
Can I take the Health & Her Premenstrual Multi-Nutrient Supplement with the Health & Her Sleep+ Supplement?
Can I take the Health & Her Premenstrual Multi-Nutrient Supplement with the Health & Her Sleep+ Supplement?
Is the Health & Her Premenstrual Supplement natural?
Is the Health & Her Premenstrual Supplement natural?
Can I take the Health & Her Premenstrual Supplement with the Health & Her Perimenopause Supplement?
Can I take the Health & Her Premenstrual Supplement with the Health & Her Perimenopause Supplement?
Can't find an answer to your question?
Get in touch with a member of our team that will be happy to assist.