Health & Her Perimenopause Multi-Nutrient Support
Product Description
Product Description
Formulated by experts, Health & Her Perimenopause Multi-Nutrient Support contains a blend of vitamins, minerals and botanicals including Red Clover, Sage, Ashwaghanda and Wild Yam. Designed to support nutrition during midlife in 9 ways
Nutritional Information
Nutritional Information
Nutritional Information | Average Per Daily Dose | Percent NRV |
---|---|---|
Vitamin D3 | 10 µg | 200% |
Vitamin C | 100 mg | 125% |
Vitamin B6 | 2.8 mg | 200% |
Vitamin B12 | 500 µg | 20000% |
Magnesium | 56.3 mg | 15% |
Iron | 7 mg | 50% |
Zinc | 15 mg | 150% |
Wild Yam Rhizome Extract 10:1 equivalent to | 500 mg | ** |
Maca Root Extract 5:1 equivalent to | 125 mg | ** |
Ashwagandha Root Extract 5:1 equivalent to | 100mg | ** |
Sage Leaf Extract 5:1 equivalent to | 80 mg | ** |
Lavender Grass Extract 4:1 equivalent to | 40 mg | ** |
Red Clover Plant Extract 90:1 Equivalent to: Red Clover Plant | 800 mg | ** |
Siberian Ginseng Root Extract 5:1 equivalent to | 13 mg | ** |
Ginkgo Biloba Leaf Extract 50:1 equivalent to | 60 mg | ** |
*Nutrient Reference Value
** NRV not established
How to use
How to use
Ingredients
Ingredients
Safety and contraindications
Safety and contraindications
Frequently asked questions
Can I take the Health & Her Perimenopause Supplement with prescription medication?
Can I take the Health & Her Perimenopause Supplement with prescription medication?
We always advise to check the medicine's patient information leaflet to see if any ingredients in this product are contraindicated to the medicine in question. If you're still unsure, please consult your GP.
Can I take Health & Her Perimenopause Supplement with antidepressants?
Can I take Health & Her Perimenopause Supplement with antidepressants?
There are no known contra-indications of the ingredients contained within this product and antidepressants but we always advise to check the medicine's patient information leaflet to see if any ingredients in this product are contraindicated to the medicine in question. If you're still unsure, please consult your GP.
Can I take Health & Her Perimenopause supplements with oral contraceptives?
Can I take Health & Her Perimenopause supplements with oral contraceptives?
There are no known contra-indications of the ingredients contained within this product and contraceptives but we always advise to check the medicine's patient information leaflet to see if any ingredients in this product are contraindicated to the medicine in question. If you're still unsure, please consult your GP.
Can I take the Health & Her Perimenopause Supplement with HRT?
Can I take the Health & Her Perimenopause Supplement with HRT?
We always advise to check the medicine's patient information leaflet to see if any ingredients in this product are contraindicated to the medicine in question. If you're still unsure, please consult your GP.
Is it best to take 2 capsules of the Health & Her Perimenopause Supplement at once, or 1 cap twice per day?
Is it best to take 2 capsules of the Health & Her Perimenopause Supplement at once, or 1 cap twice per day?
1 cap twice per day, with food, is preferable but please take both together if this is easiest for you. It is better to take two together rather than not at all!
Can I take the Health & Her Perimenopause Supplement alongside other vitamins?
Can I take the Health & Her Perimenopause Supplement alongside other vitamins?
Yes. Be mindful that 14 mg of iron is the suggested daily amount – avoid taking more than this in one day unless otherwise advised by a health professional.
Explore the range
Our Range | Premenstrual | Perimenopause | Perimenopause Gummy | Peri & Menopause Biome | Menopause | Intimacy+ | Sleep+ |
Menstrual Cycle | Regular periods | Changing periods | No more periods | Extra support | |||
Supports in | 5 ways | 9 ways | 9 ways | 9 ways | 9 ways | 3 ways | 5 ways |
Supports | Hormone Regulation, Energy, Nervous System, Cognitive Function, Immunity | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Relaxation, Nervous System, Cognitive Function, Blood Sugar Levels, Muscles, Skin, Hair & Nails plus 50bn Live Cultures | Hormone Regulation, Energy, Psychological Function, Cognitive Function, Skin, Hair & Nails, Testosterone Levels, Bones, Blood Sugar Levels and Immunity | Sexual Desire, Nervous System, Vaginal Lining, Hormone Regulation | Hormone Regulation, Nervous System, Blood Sugar Levels, Relaxation & Bedtime blend |
Vitamins, minerals, botanicals & oils | 9 | 15 | 15 | 12 | 20 | 10 | 11 |
Contains Phytoestrogens/ Isoflavones | ✔︎ | ✔︎ | ✔︎ | Phytoestrogen-free | ✔︎ | Contains traces | Contains traces |
Vegan | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Gluten free | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Free from artificial preservatives & colours | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Live cultures | ✘ | ✘ | ✘ | ✔︎ | ✘ | ✘ | ✘ |
Supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply |
Can't find an answer to your question?
Get in touch with a member of our team that will be happy to assist.