Health & Her Menopause Multi-Nutrient Support Supplement
Product Description
Product Description
Formulated by experts , Health & Her Menopause Multi-Nutirent Support contains a blend of vitamins, minerals and botanicals and is designed to provide women with a convenient source of vitamin B6 which contributes to the regulation of hormonal activity.
Designed to support wellbeing during menopause in 9 ways:
HORMONE REGULATION
Vitamin B6 contributes to the regulation of hormonal activity
ENERGY
Vitamins B6, C, and Magnesium contribute to the reduction of tiredness and fatigue
PSYCHOLOGICAL FUNCTION
Vitamins B6, B12, C, Biotin, and Magnesium contribute to the normal psychological function
COGNITIVE FUNCTION
Zinc contributes to normal cognitive function
SKIN, HAIR AND NAILS
Vitamin C contributes to normal collagen formation for the normal function of skin, and Zinc contributes to the maintenance of normal skin, hair, and nails
TESTOSTERONE LEVELS
Zinc contributes to the maintenance of normal testosterone levels in the blood.
JOINTS & BONES
Vitamin C contributes to normal collagen formation for the normal function of bones and cartilage, which forms part of your joints.
BLOOD SUGAR LEVELS
Chromium contributes to the maintenance of normal blood glucose levels
IMMUNITY
Vitamins B6, B12, C and Zinc contribute to the normal function of the immune system
+RED CLOVER, EVENING PRIMROSE OIL, ASHWAGANDHA, SAGE AND FLAXSEED
Nutritional Information
Nutritional Information
Nutritional Information | Average Per Daily Dose | Percent NRV |
---|---|---|
Vitamin A | 800 µg RE | 100% |
Vitamin C | 50 mg | 63% |
Riboflavin (Vitamin B2) | 2.2 mg | 157% |
Vitamin B6 | 2.8 mg | 200% |
Vitamin B12 | 500 µg | 20000% |
Biotin | 50 µg | 100% |
Pantothenic Acid (Vitamin B5) | 10 mg | 166% |
Magnesium | 56.3 mg | 15% |
Zinc | 10 mg | 100% |
Chromium | 40 µg | 100% |
L-Arginine | 60 mg | ** |
Flaxseed Powder | 50 mg | ** |
Evening Primrose Seed Oil | 40 mg | ** |
Sea Buckthorn Fruit Powder | 30 mg | ** |
Siberian Ginseng Root Extract 5:1 equivalent to | 100 mg | ** |
Ashwagandha Root Extract 5:1 equivalent to | 100 mg | ** |
Sage Leaf Extract 5:1 equivalent to | 55 mg | ** |
Red Clover Plant Extract 90:1 Equivalent to: Red Clover Plant | 4.4 mg 400 mg | ** |
Cranberry Fruit Extract 36:1 equivalent to | 100 mg | ** |
Ginkgo Biloba Leaf Extract 50:1 equivalent to | 60 mg | ** |
*Nutrient Reference Value
** NRV not established
How to use
How to use
Ingredients
Ingredients
Safety and contraindications
Safety and contraindications
Frequently asked questions
Can I take the Health & Her Menopause Supplement with prescription medication?
Can I take the Health & Her Menopause Supplement with prescription medication?
Can I take Health & Her Menopause Supplement with antidepressants?
Can I take Health & Her Menopause Supplement with antidepressants?
Can I take Health & Her Menopause supplements with oral contraceptives?
Can I take Health & Her Menopause supplements with oral contraceptives?
Can you take the Health & Her Menopause Supplement with HRT?
Can you take the Health & Her Menopause Supplement with HRT?
Our results show that there are no known contra-indications or interactions of the ingredients contained within this product and HRT. View our HRT Review
As safety information can change at any time, we always advise that you also check the medicine's patient information leaflet provided with your HRT medicine to see if any ingredients in this product are contraindicated to the medicine in question. If you're still unsure, or have any concerns, please consult your GP.
Is it best to take 2 capsules of the Health & Her Menopause Supplement at once, or 1 twice per day?
Is it best to take 2 capsules of the Health & Her Menopause Supplement at once, or 1 twice per day?
Is it okay for me to take the Health & Her Menopause Supplement alongside other vitamins?
Is it okay for me to take the Health & Her Menopause Supplement alongside other vitamins?
Explore the range
Our Range | Perimenopause | Menopause | Intimacy+ | Perimenopause Mind+ | Premenstrual | Sleep+ | Peri & Menopause Biome | Perimenopause Gummy | ||||||||||||||
Menstrual Cycle | Changing periods | No more periods | Extra support | Changing periods | Regular periods | Extra support | Changing periods | Changing periods | ||||||||||||||
Supports in | 9 ways | 9 ways | 3 ways | 4 ways | 5 ways | 5 ways | 9 ways | 9 ways | ||||||||||||||
Supports | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Cognitive Function, Skin, Hair & Nails, Testosterone Levels, Bones, Blood Sugar Levels and Immunity | Sexual Desire, Nervous System, Vaginal Lining, Hormone Regulation | Hormone Regulation, Energy, Psychological Function, Nervous System | Hormone Regulation, Energy, Nervous System, Cognitive Function, Immunity | Hormone Regulation, Nervous System, Blood Sugar Levels, Relaxation & Bedtime blend | Hormone Regulation, Energy, Psychological Function, Relaxation, Nervous System, Cognitive Function, Blood Sugar Levels, Muscles, Skin, Hair & Nails plus 50bn Live Cultures | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | ||||||||||||||
Vitamins, minerals, botanicals & oils | 15 | 20 | 10 | 9 | 9 | 11 | 12 | 15 | ||||||||||||||
Contains Phytoestrogens/ Isoflavones | ✔︎ | ✔︎ | Contains traces | ✔︎ | ✔︎ | Contains traces | Phytoestrogen-free | ✔︎ | ||||||||||||||
Vegan | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||
Gluten free | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||
Free from artificial preservatives & colours | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||||||||||||
Live cultures | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔︎ | ✘ | ||||||||||||||
Supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply |
Can't find an answer to your question?
Get in touch with a member of our team that will be happy to assist.