Health & Her Menopause Multi-Nutrient Support Supplement Multipack
Product Description
Product Description
At Health & Her, we are passionate about helping women with their female health. That’s why we have conducted extensive research with thousands of women to understand how to best support wellbeing during menopause. Formulated by expert nutritionists, Health & Her Menopause Multi-Nutrient Support† contains a blend of vitamins, minerals, and active botanicals and is developed to provide women with a convenient source of natural phytoestrogens†.
Designed to support well-being during menopause in 9 ways:
†HORMONE REGULATION
Vitamin B6 contributes to the regulation of hormonal activity.
†ENERGY
Vitamins B6, C, and Magnesium contribute to the reduction of tiredness and fatigue
†PSYCHOLOGICAL FUNCTION
Vitamins B6, B12, C, Biotin, and Magnesium contribute to normal psychological function.
†COGNITIVE FUNCTION
Zinc contributes to normal cognitive function
†SKIN HAIR AND NAILS
Vitamin C contributes to normal collagen formation for the normal function of skin and Zinc contributes to the maintenance of normal skin, hair and nails
†TESTOSTERONE LEVELS
Zinc contributes to the maintenance of normal testosterone levels in the blood.
†JOINTS & BONES
Vitamin C contributes to normal collagen formation for the normal function of bones and cartilage, which forms part of your joints.
†BLOOD SUGAR LEVELS
Chromium contributes to the maintenance of normal blood glucose levels
†IMMUNITY
Vitamins A, B6, B12, C, and zinc contribute to the normal function of the immune system
+ CONTAINS RED CLOVER & EVENING PRIMROSE OIL
A natural source of phytoestrogens
Nutritional Information
Nutritional Information
Amount per serving | %DV* | |
---|---|---|
Vitamin A (as Retinol Palmitate) | 800 mcg RAE | 89 |
Vitamin C (as Ascorbic Acid) | 50 mg | 56 |
Riboflavin | 2.2 mg | 169 |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2.8 mg | 165 |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 20833 |
Biotin | 50 mcg | 167 |
Pantothenic Acid ( as d-Calcium Pantothenate ) | 10 mg | 200 |
Magnesium (as Magnesium Citrate) | 56 mg | 13 |
Zinc (as Zinc Citrate) | 10 mg | 91 |
Chromium ( as Chromium Picolinate ) | 40 mcg | 114 |
L-Arginine ( as L-Arginine Hydrochloride ) | 60 mcg | * |
Flax Seed ( Linum usitatissimum ) Powder | 50 mg | * |
Evening Primrose Seed ( Oenothera biennis ) Oil | 40 mg | * |
Sea Buckthorn Berry ( Hippophae rhamnoides ) Powder | 30 mg | * |
Ashwagandha Root (Withania somnifera) Extract 5:1 | 20 mg | * |
Siberian Ginseng Root (Eleutherococcus senticosus) Extract 5:1 | 21 mg | * |
Sage Leaf (Salvia officinalis) Extract 5:1 | 11 mg | * |
Red Clover Whole Plant (Trifolium pratense) Extract 90:1 | 4.4 mg | * |
Cranberry Fruit ( Vaccinium macrocarpon ) Extract 36:1 | 2.7 mg | * |
Ginkgo Biloba Leaf (Ginkgo biloba) Extract 50:1 | 1.2 mg | * |
*(Daily Value not established)
How to use
How to use
Ingredients
Ingredients
Safety and contraindications
Safety and contraindications
Explore the range
Our Range | Perimenopause Mind+ | Perimenopause | Menopause | Weight Management Probiotic | Intimacy+ |
Menstrual Cycle | Changing periods | No more periods | Extra support | ||
Supports in | 4 ways | 9 ways | 9 ways | 10 ways | 3 ways |
Supports | Hormone Regulation, Energy, Psychological Function, Nervous System | Hormone Regulation, Energy, Psychological Function, Muscles, Bones, Skin, Hair & Nails, Testosterone Levels, Cognitive Function and Immunity | Hormone Regulation, Energy, Psychological Function, Cognitive Function, Skin, Hair & Nails, Testosterone Levels, Bones, Blood Sugar Levels and Immunity | Weight Management, Hormone Regulation, Energy, Psychological Function, Relaxation, Nervous System, Cognitive Function, Blood Sugar Levels, Muscles, Skin, Hair & Nails plus 50bn Live Cultures | Sexual Desire, Nervous System, Vaginal Lining, Hormone Regulation |
Vitamins, minerals, botanicals & oils | 9 | 15 | 20 | 12 | 10 |
Contains Phytoestrogens/ Isoflavones | ✔︎ | ✔︎ | ✔︎ | Phytoestrogen-free | Contains traces |
Vegan | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Gluten free | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Free from artificial preservatives & colours | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Format | Capsule | Capsule | Capsule | Capsule | |
Supply | 30 days supply | 30 days supply | 30 days supply | 30 days supply | 30 day supply |
Frequently asked questions
Can I take the Health & Her Menopause Supplement with prescription medication?
Can I take the Health & Her Menopause Supplement with prescription medication?
Can I take Health & Her Menopause Supplement with antidepressants?
Can I take Health & Her Menopause Supplement with antidepressants?
Can I take Health & Her Menopause supplements with oral contraceptives?
Can I take Health & Her Menopause supplements with oral contraceptives?
Can you take the Health & Her Menopause Supplement with HT?
Can you take the Health & Her Menopause Supplement with HT?
Is it best to take 2 capsules of the Health & Her Menopause Supplement at once, or 1 twice per day?
Is it best to take 2 capsules of the Health & Her Menopause Supplement at once, or 1 twice per day?
Is it okay for me to take the Health & Her Menopause Supplement alongside other vitamins?
Is it okay for me to take the Health & Her Menopause Supplement alongside other vitamins?
Can't find an answer to your question?
Get in touch with a member of our team that will be happy to assist.